KRAFT PAPER ROLLS

KRAFT PAPER ROLLS
Kraft paper rolls are made of recycled Kraft pulp and virgin wood pulp. Available in different shade like Brown & White. Usage: Kraft paper rolls are used in manufacturing of packing material like Corrugated boxes. Paper bags , Mono cartons , Duplex cartons etc.
NOTE : (Only for kraft paper reels) Invoice will be made as per actual weight and rest balance payment buyer should have to transfer before dispatch . Freight charges will be charged as per actual truck load and transporter freight will pay on site.
DUPLEX HWC 107.0 X 230 GSM | ||
![]() | ||
HWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 548 /Pcs | |
---|---|---|
Price Per KG | 45.00 | |
Value | ₹ 24644 | |
Add | ||
DUPLEX LWC 107.0 X 180 GSM | ||
![]() | ||
HWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 548 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 23548 | |
Add | ||
DUPLEX LWC 112.0 X 180 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 573 /Pcs | |
Price Per KG | 44.00 | |
Value | ₹ 24649 | |
Add | ||
DUPLEX LWC 117.0 X 180 GSM | ||
![]() | ||
HWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 599 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 25749 | |
Add | ||
DUPLEX LWC 122.0 X 180 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 624 /Pcs | |
Price Per KG | 44.00 | |
Value | ₹ 26850 | |
Add | ||
DUPLEX LWC 127.0 X 180 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 650 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 27950 | |
Add | ||
DUPLEX LWC 132.0 X 180 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 676 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 29051 | |
Add | ||
DUPLEX PAPER 91.5 X 350 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 468 /Pcs | |
Price Per KG | 48.00 | |
Value | ₹ 22011 | |
Add | ||
DUPLEX PAPER 86.0 X 300 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 440 /Pcs | |
Price Per KG | 48.00 | |
Value | ₹ 20688 | |
Add | ||
DUPLEX PAPER 87.0 X 300 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 445 /Pcs | |
Price Per KG | 48.00 | |
Value | ₹ 20928 | |
Add | ||
DUPLEX PAPER 94.0 X 300 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 481 /Pcs | |
Price Per KG | 48.00 | |
Value | ₹ 22612 | |
Add | ||
DUPLEX PAPER 96.5 X 300 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 494 /Pcs | |
Price Per KG | 47.00 | |
Value | ₹ 23214 | |
Add | ||
DUPLEX PAPER 112.0 X 300 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 573 /Pcs | |
Price Per KG | 48.00 | |
Value | ₹ 26942 | |
Add | ||
DUPLEX PAPER 76.0 X 300 GSM | ||
![]() | ||
LWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 389 /Pcs | |
Price Per KG | 47.00 | |
Value | ₹ 18282 | |
Add | ||
DUPLEX PAPER 84.0 X 300 GSM | ||
![]() | ||
HWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 430 /Pcs | |
Price Per KG | 47.00 | |
Value | ₹ 20206 | |
Add | ||
DUPLEX PAPER 112.0 X 250 GSM | ||
![]() | ||
HWC RECYCLED DUPLEX PAPER | ||
Weight (KG) | 573 /Pcs | |
Price Per KG | 46.00 | |
Value | ₹ 25796 | |
Add | ||
VK 50BF (SAC) 101.0 X 90 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 517 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 46524 | |
Add | ||
VK 50BF (SAC) 126.0 X 90 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 645 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 58040 | |
Add | ||
VK 50BF (SAC) 101.0 X 80 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 517 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 46524 | |
Add | ||
VK 50BF (SAC) 102.0 X 80 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 522 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 46985 | |
Add | ||
VK 50BF (SAC) 112.0 X 80 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 573 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 51591 | |
Add | ||
VK 50BF (SAC) 140.0 X 80 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 717 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 64489 | |
Add | ||
VK 50BF (SAC) 78.0 X 75 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 399 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 35930 | |
Add | ||
VK 50BF (SAC) 148.0 X 75 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 757 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 68174 | |
Add | ||
VK 50BF (SAC) 60.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 307 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 27639 | |
Add | ||
VK 50BF (SAC) 67.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 343 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 30862 | |
Add | ||
VK 50BF (SAC) 73.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 374 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 33627 | |
Add | ||
VK 50BF (SAC) 73.6 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 377 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 33903 | |
Add | ||
VK 50BF (SAC) 75.6 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 387 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 34824 | |
Add | ||
VK 50BF (SAC) 76.5 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 392 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 35239 | |
Add | ||
VK 50BF (SAC) 77.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 394 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 35469 | |
Add | ||
VK 50BF (SAC) 81.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 415 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 37311 | |
Add | ||
VK 50BF (SAC) 85.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 435 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 39154 | |
Add | ||
VK 50BF (SAC) 90.6 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 464 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 41734 | |
Add | ||
VK 50BF (SAC) 91.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 466 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 41918 | |
Add | ||
VK 50BF (SAC) 93.4 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 478 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 43023 | |
Add | ||
VK 50BF (SAC) 93.5 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 479 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 43070 | |
Add | ||
VK 50BF (SAC) 132.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 676 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 60804 | |
Add | ||
VK 50BF (SAC) 221.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 1131 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 101799 | |
Add | ||
VK 50BF (SAC) 222.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 1136 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 102260 | |
Add | ||
VK 50BF (SAC) 236.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 1208 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 108709 | |
Add | ||
VK 50BF (SAC) 245.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 1254 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 112855 | |
Add | ||
VK 50BF (SAC) 245.5 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 1257 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 113085 | |
Add | ||
VK 50BF (SAC) 246.0 X 70 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 1259 /Pcs | |
Price Per KG | 91.00 | |
Value | ₹ 113316 | |
Add | ||
VK 50BF (SAC) 82.0 X 65 GSM | ||
![]() | ||
100% IMPORTED BROWN VIRGIN KRAFT PAPER | ||
Weight (KG) | 420 /Pcs | |
Price Per KG | 90.00 | |
Value | ₹ 37772 | |
Add | ||
VK 40BF (IMP) 144.0 X 400 GSM | ||
![]() | ||
100% IMPORTED VIRGIN BROWN KRAFT PAPER | ||
Weight (KG) | 737 /Pcs | |
Price Per KG | 71.00 | |
Value | ₹ 51591 | |
Add | ||
VK 40BF (IMP) 144.0 X 337 GSM | ||
![]() | ||
100% IMPORTED VIRGIN BROWN KRAFT PAPER | ||
Weight (KG) | 737 /Pcs | |
Price Per KG | 71.00 | |
Value | ₹ 51591 | |
Add | ||
VK 40BF (IMP) 162.0 X 337 GSM | ||
![]() | ||
100% IMPORTED VIRGIN BROWN KRAFT PAPER | ||
Weight (KG) | 829 /Pcs | |
Price Per KG | 71.00 | |
Value | ₹ 58040 | |
Add | ||
VK 40BF (IMP) 180.0 X 337 GSM | ||
![]() | ||
100% IMPORTED VIRGIN BROWN KRAFT PAPER | ||
Weight (KG) | 921 /Pcs | |
Price Per KG | 71.00 | |
Value | ₹ 64489 | |
Add | ||
VK 40BF (IMP) 220.0 X 337 GSM | ||
![]() | ||
100% IMPORTED VIRGIN BROWN KRAFT PAPER | ||
Weight (KG) | 1126 /Pcs | |
Price Per KG | 70.00 | |
Value | ₹ 78820 | |
Add | ||
VK 40BF (IMP) 220.0 X 250 GSM | ||
![]() | ||
100% IMPORTED VIRGIN BROWN KRAFT PAPER | ||
Weight (KG) | 1126 /Pcs | |
Price Per KG | 70.00 | |
Value | ₹ 78820 | |
Add | ||
VK 40BF (IND) 79.0 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 404 /Pcs | |
Price Per KG | 61.00 | |
Value | ₹ 24260 | |
Add | ||
VK 40BF (IND) 82.0 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 420 /Pcs | |
Price Per KG | 60.00 | |
Value | ₹ 25182 | |
Add | ||
VK 40BF (IND) 91.5 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 468 /Pcs | |
Price Per KG | 61.00 | |
Value | ₹ 28099 | |
Add | ||
VK 40BF (IND) 115.0 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 589 /Pcs | |
Price Per KG | 60.00 | |
Value | ₹ 35315 | |
Add | ||
VK 40BF (IND) 126.0 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 645 /Pcs | |
Price Per KG | 60.00 | |
Value | ₹ 38693 | |
Add | ||
VK 40BF (IND) 144.0 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 737 /Pcs | |
Price Per KG | 61.00 | |
Value | ₹ 44221 | |
Add | ||
VK 40BF (IND) 162.0 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 829 /Pcs | |
Price Per KG | 61.00 | |
Value | ₹ 49748 | |
Add | ||
VK 40BF (IND) 220.0 X 350 GSM | ||
![]() | ||
BROWN RECYCLED KRAFT PAPER | ||
Weight (KG) | 1126 /Pcs | |
Price Per KG | 60.00 | |
Value | ₹ 67560 | |
Add | ||
VK 40BF (VTL) 138.0 X 250 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 706 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 43791 | |
Add | ||
VK 40BF (VTL) 154.0 X 250 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 788 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 48868 | |
Add | ||
VK 40BF (VTL) 154.0 X 250 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 788 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 48868 | |
Add | ||
VK 40BF (VTL) 190.0 X 250 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 972 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 60292 | |
Add | ||
VK 40BF (VTL) 130.0 X 225 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 665 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 41253 | |
Add | ||
VK 40BF (VTL) 126.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 645 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 39983 | |
Add | ||
VK 40BF (VTL) 130.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 665 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 41253 | |
Add | ||
VK 40BF (VTL) 134.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 686 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 42521 | |
Add | ||
VK 40BF (VTL) 138.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 706 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 43791 | |
Add | ||
VK 40BF (VTL) 140.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 717 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 44426 | |
Add | ||
VK 40BF (VTL) 148.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 757 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 46964 | |
Add | ||
VK 40BF (VTL) 151.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 773 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 47916 | |
Add | ||
VK 40BF (VTL) 152.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 778 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 48233 | |
Add | ||
VK 40BF (VTL) 153.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 783 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 48551 | |
Add | ||
VK 40BF (VTL) 162.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 829 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 51407 | |
Add | ||
VK 40BF (VTL) 167.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 855 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 52994 | |
Add | ||
VK 40BF (VTL) 170.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 870 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 53946 | |
Add | ||
VK 40BF (VTL) 176.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 901 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 55849 | |
Add | ||
VK 40BF (VTL) 190.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 972 /Pcs | |
Price Per KG | 63.00 | |
Value | ₹ 60292 | |
Add | ||
VK 40BF (VTL) 200.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 1024 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 63465 | |
Add | ||
VK 40BF (VTL) 220.0 X 200 GSM STN | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 1126 /Pcs | |
Price Per KG | 62.00 | |
Value | ₹ 69812 | |
Add | ||
VK 35BF (IND) 174.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 891 /Pcs | |
Price Per KG | 52.00 | |
Value | ₹ 46309 | |
Add | ||
VK 35BF (IND) 122.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 624 /Pcs | |
Price Per KG | 53.00 | |
Value | ₹ 32470 | |
Add | ||
VK 35BF (IND) 128.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 655 /Pcs | |
Price Per KG | 53.00 | |
Value | ₹ 34066 | |
Add | ||
VK 35BF (IND) 154.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 788 /Pcs | |
Price Per KG | 53.00 | |
Value | ₹ 40986 | |
Add | ||
VK 35BF (IND) 163.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 834 /Pcs | |
Price Per KG | 53.00 | |
Value | ₹ 43382 | |
Add | ||
VK 35BF (IND) 122.0 X 150 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 624 /Pcs | |
Price Per KG | 53.00 | |
Value | ₹ 32470 | |
Add | ||
VK 35BF (IND) 163.0 X 150 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 834 /Pcs | |
Price Per KG | 53.00 | |
Value | ₹ 43382 | |
Add | ||
VK 28BF 149.0 X 280 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 763 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 32411 | |
Add | ||
VK 28BF 86.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 440 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 18707 | |
Add | ||
VK 28BF 94.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 481 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 20447 | |
Add | ||
VK 28BF 102.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 522 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 22187 | |
Add | ||
VK 28BF 111.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 568 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 24145 | |
Add | ||
VK 28BF 115.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 589 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 25015 | |
Add | ||
VK 28BF 120.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 614 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 26103 | |
Add | ||
VK 28BF 126.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 645 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 27408 | |
Add | ||
VK 28BF 130.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 665 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 28278 | |
Add | ||
VK 28BF 132.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 676 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 28713 | |
Add | ||
VK 28BF 134.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 686 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 29148 | |
Add | ||
VK 28BF 138.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 706 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 30018 | |
Add | ||
VK 28BF 144.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 737 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 31323 | |
Add | ||
VK 28BF 149.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 763 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 32411 | |
Add | ||
VK 28BF 154.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 788 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 33498 | |
Add | ||
VK 28BF 156.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 798 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 33933 | |
Add | ||
VK 28BF 158.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 809 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 34368 | |
Add | ||
VK 28BF 162.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 829 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 35238 | |
Add | ||
VK 28BF 168.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 860 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 36543 | |
Add | ||
VK 28BF 174.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 891 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 37848 | |
Add | ||
VK 28BF 178.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 911 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 38719 | |
Add | ||
VK 28BF 180.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 921 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 39154 | |
Add | ||
VK 28BF 195.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 998 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 42417 | |
Add | ||
VK 28BF 210.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 1075 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 45680 | |
Add | ||
VK 28BF 220.0 X 250 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 1126 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 47855 | |
Add | ||
VK 28BF 102.0 X 200 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 522 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 22187 | |
Add | ||
VK 28BF 136.0 X 200 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 696 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 29583 | |
Add | ||
VK 28BF 156.0 X 200 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 798 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 33933 | |
Add | ||
VK 28BF 176.0 X 200 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 901 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 38284 | |
Add | ||
VK 28BF 105.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 537 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 22840 | |
Add | ||
VK 28BF 107.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 548 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 23275 | |
Add | ||
VK 28BF 120.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 614 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 26103 | |
Add | ||
VK 28BF 128.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 655 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 27843 | |
Add | ||
VK 28BF 149.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 763 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 32411 | |
Add | ||
VK 28BF 157.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 804 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 34151 | |
Add | ||
VK 28BF 178.0 X 180 GSM | ||
![]() | ||
VTL RECYCLED KRAFT PAPER | ||
Weight (KG) | 911 /Pcs | |
Price Per KG | 43.00 | |
Value | ₹ 38719 | |
Add | ||
VK 28BF 86.0 X 150 GSM | ||
![]() | ||
